Nothing to list here.
Overview
Language code | cs | |
---|---|---|
Aliased language codes | cs_cs, cz, csy, ces, cze | |
Text direction | Left to right | |
Number of speakers | 13,045,532 | |
Plural: Default plural 48 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 36,867 | 158,123 | 1,203,393 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 88% | 32,551 | 88% | 139,435 | 88% | 1,062,900 |
Translated | 88% | 32,597 | 88% | 139,435 | 88% | 1,062,900 |
Needs editing | 1% | 82 | 1% | 923 | 1% | 7,602 |
Read-only | 1% | 46 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 1,767 | 5% | 8,539 | 5% | 68,854 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 11% | 4,188 | 11% | 17,765 | 11% | 132,891 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+88%
—
Contributors
+100%
No matching activity found. |