Nothing to list here.
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 83 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 53,040 | 218,209 | 1,788,949 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 52,789 | 99% | 217,263 | 99% | 1,782,687 |
Translated | 99% | 52,849 | 99% | 217,292 | 99% | 1,782,869 |
Needs editing | 1% | 60 | 1% | 507 | 1% | 3,203 |
Read-only | 1% | 60 | 1% | 29 | 1% | 182 |
Failing checks | 15% | 8,156 | 13% | 29,910 | 17% | 309,325 |
Strings with suggestions | 1% | 8 | 1% | 84 | 1% | 504 |
Untranslated strings | 1% | 131 | 1% | 410 | 1% | 2,877 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+99%
−100%
Contributors
+100%
No matching activity found. |