Nothing to list here.
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 96 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 61,187 | 254,766 | 2,008,056 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 92% | 56,796 | 97% | 247,104 | 86% | 1,740,130 |
Translated | 99% | 60,642 | 98% | 251,404 | 98% | 1,981,672 |
Needs editing | 1% | 84 | 1% | 899 | 1% | 7,584 |
Read-only | 6% | 3,846 | 1% | 4,300 | 12% | 241,542 |
Failing checks | 12% | 7,519 | 16% | 41,904 | 14% | 297,721 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 461 | 1% | 2,463 | 1% | 18,800 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
−50%
Contributors
+100%
No matching activity found. |