Nothing to list here.
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 48 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 43,187 | 186,255 | 1,372,070 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 53% | 22,959 | 50% | 94,029 | 49% | 672,329 |
Translated | 53% | 23,030 | 50% | 94,029 | 49% | 672,329 |
Needs editing | 1% | 81 | 1% | 947 | 1% | 6,599 |
Read-only | 1% | 71 | 0% | 0 | 0% | 0 |
Failing checks | 9% | 3,957 | 10% | 19,579 | 10% | 147,103 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 46% | 20,076 | 49% | 91,279 | 50% | 693,142 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+53%
—
Contributors
+100%
No matching activity found. |