Nothing to list here.
Overview
Language code | hr | |
---|---|---|
Aliased language codes | scr, hrv | |
Text direction | Left to right | |
Number of speakers | 6,813,163 | |
Plural: Default plural 43 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 36,493 | 156,198 | 1,191,073 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 51% | 18,882 | 48% | 76,422 | 49% | 585,970 |
Translated | 51% | 18,928 | 48% | 76,422 | 49% | 585,970 |
Needs editing | 1% | 42 | 1% | 556 | 1% | 4,400 |
Read-only | 1% | 46 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 2,342 | 8% | 13,760 | 9% | 109,187 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 48% | 17,523 | 50% | 79,220 | 50% | 600,703 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+51%
—
Contributors
+100%
No matching activity found. |