Nothing to list here.
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,443,429 | |
Plural: Default plural 72 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 48,794 | 211,196 | 1,529,541 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 81% | 39,558 | 77% | 163,280 | 80% | 1,226,587 |
Translated | 81% | 39,636 | 77% | 163,280 | 80% | 1,226,587 |
Needs editing | 1% | 106 | 1% | 1,042 | 1% | 8,230 |
Read-only | 1% | 78 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 3,588 | 7% | 16,668 | 8% | 122,655 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 18% | 9,052 | 22% | 46,874 | 19% | 294,724 |
Quick numbers
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+21%
Hosted strings
+100%
−15%
Translated
+96%
—
Contributors
+100%
No matching activity found. |