Nothing to list here.
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 31,765,645 | |
Plural: Default plural 61 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 52,514 | 225,987 | 1,610,929 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 90% | 47,381 | 88% | 200,053 | 88% | 1,421,807 |
Translated | 90% | 47,502 | 88% | 200,053 | 88% | 1,421,807 |
Needs editing | 1% | 114 | 1% | 1,159 | 1% | 8,465 |
Read-only | 1% | 121 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 1,971 | 4% | 9,554 | 4% | 69,453 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 9% | 4,898 | 10% | 24,775 | 11% | 180,657 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+90%
—
Contributors
+100%
No matching activity found. |