Nothing to list here.
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 41,077,398 | |
Plural: Default plural 42 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 35,571 | 152,516 | 1,167,966 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 38% | 13,781 | 36% | 55,084 | 36% | 423,539 |
Translated | 38% | 13,824 | 36% | 55,084 | 36% | 423,539 |
Needs editing | 1% | 33 | 1% | 484 | 1% | 3,752 |
Read-only | 1% | 43 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 1,351 | 5% | 8,011 | 5% | 59,923 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 61% | 21,714 | 63% | 96,948 | 63% | 740,675 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+38%
—
Contributors
+100%
No matching activity found. |