Nothing to list here.
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Number of speakers | 80,360,705 | |
Plural: Default plural 62 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 44,702 | 194,954 | 1,429,556 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 88% | 39,630 | 86% | 168,855 | 87% | 1,249,444 |
Translated | 88% | 39,706 | 86% | 168,855 | 87% | 1,249,444 |
Needs editing | 1% | 129 | 1% | 1,579 | 1% | 11,423 |
Read-only | 1% | 76 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 3,474 | 11% | 21,700 | 11% | 160,293 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 10% | 4,867 | 12% | 24,520 | 11% | 168,689 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+89%
—
Contributors
+100%
No matching activity found. |